Bug Type
BugAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
92
Single type
23
Dual type
69
Implemented
70
Type moves
35
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | ½ | 1 | 1 | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | 1 | ½ | 1 | 2 | ½ | ½ |
| Defending type | 1 | 2 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | ½ | 1 | 1 | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | 1 | ½ | 1 | 2 | ½ | ½ |
| Fire | ½ | — | ½ | ½ | 1 | ½ | ¼ | ¼ | ½ | ¼ | 1 | ½ | ½ | ¼ | ½ | 1 | ¼ | ¼ |
| Water | 1 | ½ | — | 1 | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | 1 | ½ | 1 | 2 | ½ | ½ |
| Electric | 1 | ½ | 1 | — | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | 1 | ½ | 1 | 2 | ½ | ½ |
| Grass | 2 | 1 | 2 | 2 | — | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 4 | 1 | 1 |
| Ice | 1 | ½ | 1 | 1 | 2 | — | ½ | ½ | 1 | ½ | 2 | 1 | 1 | ½ | 1 | 2 | ½ | ½ |
| Fighting | ½ | ¼ | ½ | ½ | 1 | ½ | — | ¼ | ½ | ¼ | 1 | ½ | ½ | ¼ | ½ | 1 | ¼ | ¼ |
| Poison | ½ | ¼ | ½ | ½ | 1 | ½ | ¼ | — | ½ | ¼ | 1 | ½ | ½ | ¼ | ½ | 1 | ¼ | ¼ |
| Ground | 1 | ½ | 1 | 1 | 2 | 1 | ½ | ½ | — | ½ | 2 | 1 | 1 | ½ | 1 | 2 | ½ | ½ |
| Flying | ½ | ¼ | ½ | ½ | 1 | ½ | ¼ | ¼ | ½ | — | 1 | ½ | ½ | ¼ | ½ | 1 | ¼ | ¼ |
| Psychic | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | — | 2 | 2 | 1 | 2 | 4 | 1 | 1 |
| Bug | 1 | ½ | 1 | 1 | 2 | 1 | ½ | ½ | 1 | ½ | 2 | — | 1 | ½ | 1 | 2 | ½ | ½ |
| Rock | 1 | ½ | 1 | 1 | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | — | ½ | 1 | 2 | ½ | ½ |
| Ghost | ½ | ¼ | ½ | ½ | 1 | ½ | ¼ | ¼ | ½ | ¼ | 1 | ½ | ½ | — | ½ | 1 | ¼ | ¼ |
| Dragon | 1 | ½ | 1 | 1 | 2 | 1 | ½ | ½ | 1 | ½ | 2 | 1 | 1 | ½ | — | 2 | ½ | ½ |
| Dark | 2 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | — | 1 | 1 |
| Steel | ½ | ¼ | ½ | ½ | 1 | ½ | ¼ | ¼ | ½ | ¼ | 1 | ½ | ½ | ¼ | ½ | 1 | — | ¼ |
| Fairy | ½ | ¼ | ½ | ½ | 1 | ½ | ¼ | ¼ | ½ | ¼ | 1 | ½ | ½ | ¼ | ½ | 1 | ¼ | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Attack Order The user calls out its underlings to pummel the target. This move has a heightened chance of landing a critical hit. | Physical | 90 | 100 | 15 |
| Bug Bite The user attacks by biting the target. If the target is holding a Berry, the user eats it and gains its effect. | Physical | 60 | 100 | 20 |
| Bug Buzz The user vibrates to generate a damaging sound wave. This may also lower the target's Sp. Def stat. | Special | 90 | 100 | 10 |
| Defend Order The user calls out its underlings to shield its body, boosting its Defense and Sp. Def stats. | Status | 0 | - | 10 |
| Fell Stinger When the user knocks out a target with this move, the user's Attack stat is boosted drastically. | Physical | 50 | 100 | 25 |
| First Impression Although this move has great power, it works only on the first turn each time the user enters battle. | Physical | 90 | 100 | 10 |
| Fury Cutter The user attacks by slashing the target with scythes, claws, or the like. This attack becomes more powerful if it hits in succession. | Physical | 40 | 95 | 20 |
| G-Max Befuddle A Bug-type attack that Gigantamax Butterfree use. This move inflicts the poisoned, paralyzed, or asleep status condition on opponents. | Physical | 10 | - | 5 |
| Heal Order The user calls out its underlings to heal it. The user regains up to half of its max HP. | Status | 0 | - | 10 |
| hiddenpowerbug | Special | 60 | 100 | 15 |
| Infestation The target is infested and attacked for four to five turns. The target can't flee during this time. | Special | 20 | 100 | 20 |
| Leech Life The user drains the target's blood. The user's HP is restored by up to half the damage taken by the target. | Physical | 80 | 100 | 10 |
| Lunge The user makes a lunge at the target, attacking with full force. This also lowers the target's Attack stat. | Physical | 80 | 100 | 15 |
| Max Flutterby This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | Physical | 10 | - | 10 |
| Megahorn Using its tough and impressive horn, the user rams into the target with no letup. | Physical | 120 | 85 | 10 |
| Pin Missile The user attacks by shooting sharp spikes at the target. This move hits two to five times in a row. | Physical | 25 | 95 | 20 |
| Pollen Puff The user attacks the enemy with a pollen puff that explodes. If the target is an ally, it gives the ally a pollen puff that restores its HP instead. | Special | 90 | 100 | 15 |
| Pounce The user attacks by pouncing on the target. This also lowers the target's Speed stat. | Physical | 50 | 100 | 20 |
| Powder The user covers the target in a combustible powder. If the target uses a Fire-type move, the powder explodes and damages the target. | Status | 0 | 100 | 20 |
| Quiver Dance The user lightly performs a beautiful, mystic dance. This boosts the user's Sp. Atk, Sp. Def, and Speed stats. | Status | 0 | - | 20 |
| Rage Powder The user scatters a cloud of irritating powder to draw attention to itself. Opposing Pokémon aim only at the user. | Status | 0 | - | 20 |
| Savage Spin-Out The user binds the target with full force with threads of silk that the user spits using its Z-Power. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Signal Beam The user attacks with a sinister beam of light. This may also confuse the target. | Special | 75 | 100 | 15 |
| Silk Trap The user spins a silken trap, protecting itself from damage while lowering the Speed stat of any attacker that makes direct contact. | Status | 0 | - | 10 |
| Silver Wind The target is attacked with powdery scales blown by the wind. This may also raise all the user's stats. | Special | 60 | 100 | 5 |
| Skitter Smack The user skitters behind the target to attack. This also lowers the target's Sp. Atk stat. | Physical | 70 | 90 | 10 |
| Spider Web The user ensnares the target with thin, gooey silk so it can't flee from battle. | Status | 0 | - | 10 |
| Steamroller The user crushes its target by rolling over the target with its rolled-up body. This may also make the target flinch. | Physical | 65 | 100 | 20 |
| Sticky Web The user weaves a sticky net around the opposing team, which lowers their Speed stats upon switching into battle. | Status | 0 | - | 20 |
| String Shot The user blows silk from its mouth that binds opposing Pokémon and harshly lowers their Speed stats. | Status | 0 | 95 | 40 |
| Struggle Bug The user attacks by struggling against opposing Pokémon. This also lowers their Sp. Atk stats. | Special | 50 | 100 | 20 |
| Tail Glow The user stares at flashing lights to focus its mind, drastically boosting its Sp. Atk stat. | Status | 0 | - | 20 |
| Twineedle The user damages the target twice in succession by jabbing it with two spikes. This may also poison the target. | Physical | 25 | 100 | 20 |
| U-turn After making its attack, the user rushes back to switch places with a party Pokémon in waiting. | Physical | 70 | 100 | 20 |
| X-Scissor The user slashes at the target by crossing its scythes, claws, or the like as if they were a pair of scissors. | Physical | 80 | 100 | 15 |
Pokémon of this type

Caterpie
#0010

Metapod
#0011

Butterfree
#0012

Weedle
#0013

Kakuna
#0014

Beedrill
#0015

Paras
#0046

Parasect
#0047

Venonat
#0048

Venomoth
#0049

Scyther
#0123

Pinsir
#0127

Ledyba
#0165

Ledian
#0166

Spinarak
#0167

Ariados
#0168

Yanma
#0193

Pineco
#0204

Forretress
#0205

Scizor
#0212

Shuckle
#0213

Heracross
#0214

Wurmple
#0265

Silcoon
#0266

Beautifly
#0267

Cascoon
#0268

Dustox
#0269

Surskit
#0283

Masquerain
#0284

Nincada
#0290

Ninjask
#0291

Shedinja
#0292

Volbeat
#0313

Illumise
#0314

Anorith
#0347

Armaldo
#0348

Kricketot
#0401

Kricketune
#0402

Burmy
#0412

Wormadam
#0413

Mothim
#0414

Combee
#0415

Vespiquen
#0416

Skorupi
#0451

Yanmega
#0469

Sewaddle
#0540

Swadloon
#0541

Leavanny
#0542

Venipede
#0543

Whirlipede
#0544

Scolipede
#0545

Dwebble
#0557

Crustle
#0558

Karrablast
#0588

Escavalier
#0589

Joltik
#0595

Galvantula
#0596

Shelmet
#0616

Accelgor
#0617

Durant
#0632

Larvesta
#0636

Volcarona
#0637

Genesect
#0649

Scatterbug
#0664

Spewpa
#0665

Vivillon
#0666

Grubbin
#0736

Charjabug
#0737

Vikavolt
#0738

Cutiefly
#0742

Ribombee
#0743

Dewpider
#0751

Araquanid
#0752

Wimpod
#0767

Golisopod
#0768

Buzzwole
#0794

Pheromosa
#0795

Blipbug
#0824

Dottler
#0825

Orbeetle
#0826

Sizzlipede
#0850

Centiskorch
#0851

Snom
#0872

Frosmoth
#0873

Kleavor
#0900

Tarountula
#0917

Spidops
#0918

Nymble
#0919

Lokix
#0920

Rellor
#0953

Rabsca
#0954

Slither Wing
#0988