Psychic Type
PsychicAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
102
Single type
39
Dual type
63
Implemented
77
Type moves
81
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Defending type | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Fire | 1 | — | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Water | 1 | 1 | — | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Electric | 1 | 1 | 1 | — | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Grass | 1 | 1 | 1 | 1 | — | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Ice | 1 | 1 | 1 | 1 | 1 | — | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Fighting | 2 | 2 | 2 | 2 | 2 | 2 | — | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| Poison | 2 | 2 | 2 | 2 | 2 | 2 | 4 | — | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | 2 |
| Ground | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | — | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Flying | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | — | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 |
| Psychic | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | — | ½ | ½ | ½ | ½ | 0 | ¼ | ½ |
| Bug | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | — | 1 | 1 | 1 | 0 | ½ | 1 |
| Rock | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | — | 1 | 1 | 0 | ½ | 1 |
| Ghost | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | — | 1 | 0 | ½ | 1 |
| Dragon | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | — | 0 | ½ | 1 |
| Dark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 |
| Steel | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ¼ | ½ | ½ | ½ | ½ | 0 | — | ½ |
| Fairy | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Agility The user relaxes and lightens its body to move faster. This sharply boosts its Speed stat. | Status | 0 | - | 30 |
| Ally Switch The user teleports using a strange power and switches places with one of its allies. This move's chance of failing rises if it is used in succession. | Status | 0 | - | 15 |
| Amnesia The user temporarily empties its mind to forget its concerns. This sharply boosts the user's Sp. Def stat. | Status | 0 | - | 20 |
| Barrier The user throws up a sturdy wall that sharply raises its Defense stat. | Status | 0 | - | 20 |
| Calm Mind The user quietly focuses its mind and calms its spirit to boost its Sp. Atk and Sp. Def stats. | Status | 0 | - | 20 |
| Confusion The target is hit with a weak telekinetic force to inflict damage. This may also confuse the target. | Special | 50 | 100 | 25 |
| Cosmic Power The user absorbs a mystical power from space to boost its Defense and Sp. Def stats. | Status | 0 | - | 20 |
| Dream Eater The user eats the dreams of a sleeping target. The user's HP is restored by up to half the damage taken by the target. | Special | 100 | 100 | 15 |
| Eerie Spell The user attacks with its tremendous psychic power. This also drains 3 PP from the move last used by the target. | Special | 80 | 100 | 5 |
| Esper Wing The user slashes the target with aura-enriched wings. This also boosts the user's Speed stat. This move has a heightened chance of landing a critical hit. | Special | 80 | 100 | 10 |
| Expanding Force The user attacks the target with its psychic power. When the ground is Psychic Terrain, this move's power is boosted and it damages all opposing Pokémon. | Special | 80 | 100 | 10 |
| Extrasensory The user attacks with an odd, unseeable power. This may also make the target flinch. | Special | 80 | 100 | 20 |
| Freezing Glare The user shoots its psychic power from its eyes to attack. This may also leave the target frozen. | Special | 90 | 100 | 10 |
| Future Sight Two turns after this move is used, a hunk of psychic energy attacks the target. | Special | 120 | 100 | 10 |
| G-Max Gravitas A Psychic-type attack that Gigantamax Orbeetle use. This move changes gravity for five turns. | Physical | 10 | - | 5 |
| Genesis Supernova After obtaining Z-Power, the user, Mew, attacks the target with full force. The terrain will be charged with psychic energy. | Special | 185 | - | 1 |
| Glitzy Glow The user bombards the target with telekinetic force. A wondrous wall of light is put up to weaken the power of the opposing Pokémon's special moves. | Special | 80 | 95 | 15 |
| Gravity Enables Flying types or Pokémon with the Levitate Ability to be hit by Ground-type moves for five turns. Moves that involve flying can't be used. | Status | 0 | - | 5 |
| Guard Split The user employs its psychic power to average its Defense and Sp. Def stats with those of the target. | Status | 0 | - | 10 |
| Guard Swap The user employs its psychic power to switch changes to its Defense and Sp. Def stats with the target. | Status | 0 | - | 10 |
| Heal Block For five turns, the user prevents the opposing team from using any moves, Abilities, or held items that recover HP. | Status | 0 | 100 | 15 |
| Heal Pulse The user emits a healing pulse that restores the target's HP by up to half its max HP. | Status | 0 | - | 10 |
| Healing Wish The user faints. In return, the Pokémon taking its place will have its HP restored and status conditions cured. | Status | 0 | - | 10 |
| Heart Stamp The user unleashes a vicious blow after its cute act makes the target less wary. This may also make the target flinch. | Physical | 60 | 100 | 25 |
| Heart Swap The user employs its psychic power to switch stat changes with the target. | Status | 0 | - | 10 |
| hiddenpowerpsychic | Special | 60 | 100 | 15 |
| Hyperspace Hole Using a hyperspace hole, the user appears right next to the target and strikes. This attack can hit a target using a move such as Protect or Detect. | Special | 80 | - | 5 |
| Hypnosis The user employs hypnotic suggestion to make the target fall asleep. | Status | 0 | 60 | 20 |
| Imprison If opposing Pokémon know any move also known by the user, they are prevented from using it. | Status | 0 | - | 10 |
| Instruct The user instructs the target to reuse the move last used by the target. | Status | 0 | - | 15 |
| Kinesis The user distracts the target by bending a spoon. This lowers the target's accuracy. | Status | 0 | 80 | 15 |
| Light Screen A wondrous wall of light is put up to reduce damage from special moves for five turns. | Status | 0 | - | 30 |
| Light That Burns the Sky This attack inflicts Attack or Sp. Atk damage— whichever stat is higher for the user, Necrozma. This move ignores the target's Ability. | Special | 200 | - | 1 |
| Lumina Crash The user attacks by unleashing a peculiar light that even affects the mind. This also harshly lowers the target's Sp. Def stat. | Special | 80 | 100 | 10 |
| Lunar Blessing The user receives a blessing from the crescent moon, restoring HP and curing status conditions for itself and its ally Pokémon currently in the battle. | Status | 0 | - | 5 |
| Lunar Dance The user faints. In return, the Pokémon taking its place will have its HP and PP restored and its status conditions cured. | Status | 0 | - | 10 |
| Luster Purge The user lets loose a damaging burst of light. This may also lower the target's Sp. Def stat. | Special | 95 | 100 | 5 |
| Magic Coat Moves like Leech Seed and moves that inflict status conditions are blocked by a barrier and reflected back to the user of those moves. | Status | 0 | - | 15 |
| Magic Powder The user scatters a cloud of magic powder that changes the target's type to Psychic. | Status | 0 | 100 | 20 |
| Magic Room The user creates a bizarre area in which Pokémon's held items lose their effects for five turns. | Status | 0 | - | 10 |
| Max Mindstorm This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | Physical | 10 | - | 10 |
| Meditate The user meditates to awaken the power deep within its body and raise its Attack stat. | Status | 0 | - | 40 |
| Miracle Eye Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit. | Status | 0 | - | 40 |
| Mirror Coat A retaliatory attack that counters any special move, inflicting double the damage taken. | Special | 0 | 100 | 20 |
| Mist Ball A mist-like flurry of down envelops and damages the target. This may also lower the target's Sp. Atk stat. | Special | 95 | 100 | 5 |
| movedata | Special | 120 | 100 | - |
| Mystical Power The user attacks by emitting a mysterious power. This also boosts the user's Sp. Atk stat. | Special | 70 | 90 | 10 |
| Photon Geyser The user attacks the target with a pillar of light. This move inflicts damage using the Attack or Sp. Atk stat— whichever is higher for the user. | Special | 100 | 100 | 5 |
| Power Split The user employs its psychic power to average its Attack and Sp. Atk stats with those of the target. | Status | 0 | - | 10 |
| Power Swap The user employs its psychic power to switch changes to its Attack and Sp. Atk stats with the target. | Status | 0 | - | 10 |
| Power Trick The user employs its psychic power to switch its Attack stat with its Defense stat. | Status | 0 | - | 10 |
| Prismatic Laser The user shoots powerful lasers using the power of a prism. The user can't move on the next turn. | Special | 160 | 100 | 10 |
| Psybeam The target is attacked with a peculiar ray. This may also confuse the target. | Special | 65 | 100 | 20 |
| Psyblade The user rends the target with an ethereal blade. This move's power is boosted by 50 percent if the user is on Electric Terrain. | Physical | 80 | 100 | 15 |
| Psychic The target is hit with a strong telekinetic force to inflict damage. This may also lower the target's Sp. Def stat. | Special | 90 | 100 | 10 |
| Psychic Fangs The user attacks by biting the target with its psychic capabilities. This move can also break barriers, such as Light Screen and Reflect. | Physical | 85 | 100 | 10 |
| Psychic Noise The user attacks the target with unpleasant sound waves. For two turns, the target is prevented from recovering HP through moves, Abilities, or held items. | Special | 75 | 100 | 10 |
| Psychic Terrain This protects Pokémon on the ground from priority moves and powers up Psychic-type moves for five turns. | Status | 0 | - | 10 |
| Psycho Boost The user attacks the target with all its might. The recoil from this move harshly lowers the user's Sp. Atk stat. | Special | 140 | 90 | 5 |
| Psycho Cut The user tears at the target with blades formed by psychic power. This move has a heightened chance of landing a critical hit. | Physical | 70 | 100 | 20 |
| Psycho Shift Using its psychic power of suggestion, the user transfers its status conditions to the target. | Status | 0 | 100 | 10 |
| Psyshield Bash Cloaking itself in psychic energy, the user slams into the target. This also boosts the user's Defense stat. | Physical | 70 | 90 | 10 |
| Psyshock The user materializes an odd psychic wave to attack the target. This move deals physical damage. | Special | 80 | 100 | 10 |
| Psystrike The user materializes an odd psychic wave to attack the target. This move deals physical damage. | Special | 100 | 100 | 10 |
| Psywave The target is attacked with an odd psychic wave. The attack varies in intensity. | Special | 0 | 100 | 15 |
| Reflect A wondrous wall of light is put up to reduce damage from physical moves for five turns. | Status | 0 | - | 20 |
| Rest The user goes to sleep for two turns. This fully restores the user's HP and cures any status conditions. | Status | 0 | - | 5 |
| Role Play The user mimics the target completely, copying the target's Ability. | Status | 0 | - | 10 |
| Shattered Psyche The user controls the target with its Z-Power and hurts the target with full force. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Skill Swap The user employs its psychic power to exchange Abilities with the target. | Status | 0 | - | 10 |
| Speed Swap The user exchanges Speed stats with the target. | Status | 0 | - | 10 |
| Stored Power The user attacks the target with stored power. The more the user's stats are boosted, the greater the move's power. | Special | 20 | 100 | 10 |
| Synchronoise Using an odd shock wave, the user inflicts damage on any Pokémon of the same type in the area around it. | Special | 120 | 100 | 10 |
| Take Heart The user lifts its spirits, curing its own status conditions and boosting its Sp. Atk and Sp. Def stats. | Status | 0 | - | 15 |
| Telekinesis The user makes the target float with its psychic power. The target is easier to hit for three turns. | Status | 0 | - | 15 |
| Teleport The user switches places with a party Pokémon in waiting, if any. If a wild Pokémon uses this move, it flees. | Status | 0 | - | 20 |
| Trick The user catches the target off guard and swaps the target's held item with its own. | Status | 0 | 100 | 10 |
| Trick Room The user creates a bizarre area in which slower Pokémon get to move first for five turns. | Status | 0 | 1 | 5 |
| Twin Beam The user shoots mystical beams from its eyes to inflict damage. The target is hit twice in a row. | Special | 40 | 100 | 10 |
| Wonder Room The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | Status | 0 | - | 10 |
| Zen Headbutt The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | Physical | 80 | 90 | 15 |
Pokémon of this type

Abra
#0063

Kadabra
#0064

Alakazam
#0065

Slowpoke
#0079

Slowbro
#0080

Drowzee
#0096

Hypno
#0097

Exeggcute
#0102

Exeggutor
#0103

Starmie
#0121

Mr. Mime
#0122

Jynx
#0124

Mewtwo
#0150

Mew
#0151

Natu
#0177

Xatu
#0178

Espeon
#0196

Slowking
#0199

Unown
#0201

Wobbuffet
#0202

Girafarig
#0203

Smoochum
#0238

Lugia
#0249

Celebi
#0251

Ralts
#0280

Kirlia
#0281

Gardevoir
#0282

Meditite
#0307

Medicham
#0308

Spoink
#0325

Grumpig
#0326

Lunatone
#0337

Solrock
#0338

Baltoy
#0343

Claydol
#0344

Chimecho
#0358

Wynaut
#0360

Beldum
#0374

Metang
#0375

Metagross
#0376

Latias
#0380

Latios
#0381

Jirachi
#0385

Deoxys
#0386

Chingling
#0433

Bronzor
#0436

Bronzong
#0437

Mime Jr.
#0439

Gallade
#0475

Uxie
#0480

Mesprit
#0481

Azelf
#0482

Cresselia
#0488

Victini
#0494

Munna
#0517

Musharna
#0518

Woobat
#0527

Swoobat
#0528

Sigilyph
#0561

Gothita
#0574

Gothorita
#0575

Gothitelle
#0576

Solosis
#0577

Duosion
#0578

Reuniclus
#0579

Elgyem
#0605

Beheeyem
#0606

Meloetta
#0648

Delphox
#0655

Espurr
#0677

Meowstic
#0678

Inkay
#0686

Malamar
#0687

Hoopa
#0720

Oranguru
#0765

Bruxish
#0779

Tapu Lele
#0786

Cosmog
#0789

Cosmoem
#0790

Solgaleo
#0791

Lunala
#0792

Necrozma
#0800

Dottler
#0825

Orbeetle
#0826

Hatenna
#0856

Hattrem
#0857

Hatterene
#0858

Mr. Rime
#0866

Indeedee
#0876

Calyrex
#0898

Wyrdeer
#0899

Armarouge
#0936

Rabsca
#0954

Flittle
#0955

Espathra
#0956

Veluza
#0976

Farigiraf
#0981

Scream Tail
#0985

Iron Leaves
#1010

Munkidori
#1015

Iron Boulder
#1022

Iron Crown
#1023