Flying Type
FlyingAll matchup and roster data for this type, generated from Cobblemon official source files.
Total Pokémon
109
Single type
3
Dual type
106
Implemented
95
Type moves
32
Attack pros & cons
No effect against
Single-type matchups
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attacking as this type | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Defending type | 1 | 1 | 1 | 2 | ½ | 2 | ½ | 1 | 0 | 1 | 1 | ½ | 2 | 1 | 1 | 1 | 1 | 1 |
Legend
Average base stats
Dual-type attack matrix
Damage multiplier for this type against every dual-type defending combination.
| Defending type | Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Normal | — | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Fire | 1 | — | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Water | 1 | 1 | — | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Electric | ½ | ½ | ½ | — | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ¼ | ½ | ½ | ½ | ¼ | ½ |
| Grass | 2 | 2 | 2 | 1 | — | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| Ice | 1 | 1 | 1 | ½ | 2 | — | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Fighting | 2 | 2 | 2 | 1 | 4 | 2 | — | 2 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 2 | 1 | 2 |
| Poison | 1 | 1 | 1 | ½ | 2 | 1 | 2 | — | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Ground | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | — | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Flying | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | — | 1 | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Psychic | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | — | 2 | ½ | 1 | 1 | 1 | ½ | 1 |
| Bug | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | — | 1 | 2 | 2 | 2 | 1 | 2 |
| Rock | ½ | ½ | ½ | ¼ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | — | ½ | ½ | ½ | ¼ | ½ |
| Ghost | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | — | 1 | 1 | ½ | 1 |
| Dragon | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | — | 1 | ½ | 1 |
| Dark | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | — | ½ | 1 |
| Steel | ½ | ½ | ½ | ¼ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ¼ | ½ | ½ | ½ | — | ½ |
| Fairy | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ½ | 1 | 1 | 1 | ½ | — |
Legend
Moves of this type
| Move | Category | Power | Accuracy | PP |
|---|---|---|---|---|
| Acrobatics The user nimbly strikes the target. This attack does massive damage if the user isn't holding an item. | Physical | 55 | 100 | 15 |
| Aerial Ace The user confounds the target with speed, then slashes. This attack never misses. | Physical | 60 | - | 20 |
| Aeroblast A vortex of air is shot at the target to inflict damage. This move has a heightened chance of landing a critical hit. | Special | 100 | 95 | 5 |
| Air Cutter The user launches razor-like wind to slash opposing Pokémon. This move has a heightened chance of landing a critical hit. | Special | 60 | 95 | 25 |
| Air Slash The user attacks with a blade of air that slices even the sky. This may also make the target flinch. | Special | 75 | 95 | 15 |
| Beak Blast The user first heats up its beak, and then it attacks the target. Making direct contact with the user while it's heating up its beak results in a burn. | Physical | 100 | 100 | 15 |
| Bleakwind Storm The user attacks with savagely cold winds that cause both body and spirit to tremble. This may also lower the Speed stats of opposing Pokémon. | Special | 100 | 80 | 10 |
| Bounce The user bounces up high on the first turn, then drops onto the target on the next turn. This may also leave the target with paralysis. | Physical | 85 | 85 | 5 |
| Brave Bird The user tucks in its wings and charges at a low altitude. This also damages the user quite a lot. | Physical | 120 | 100 | 15 |
| Chatter The user attacks the target with sound waves of deafening chatter. This also confuses the target. | Special | 65 | 100 | 20 |
| Defog A strong wind blows away the target's barriers such as Reflect or Light Screen. This also lowers the target's evasiveness. | Status | 0 | 1 | 15 |
| Dragon Ascent The user attacks the target by dropping out of the sky at high speed. This also lowers the user's Defense and Sp. Def stats. | Physical | 120 | 100 | 5 |
| Drill Peck A corkscrewing attack that strikes the target with a sharp beak acting as a drill. | Physical | 80 | 100 | 20 |
| Dual Wingbeat The user slams the target with its wings to inflict damage. The target is hit twice in a row. | Physical | 40 | 90 | 10 |
| Feather Dance The user covers the target's body with a mass of down that harshly lowers its Attack stat. | Status | 0 | 100 | 15 |
| Floaty Fall The user floats in the air, and then dives at a steep angle to attack the target. This may also make the target flinch. | Physical | 90 | 95 | 15 |
| Fly The user flies up into the sky on the first turn, then attacks on the next turn. | Physical | 90 | 95 | 15 |
| G-Max Wind Rage A Flying-type attack that Gigantamax Corviknight use. This move removes the effects of moves like Reflect and Light Screen. | Physical | 10 | - | 10 |
| Gust A gust of wind is whipped up by wings and launched at the target to inflict damage. | Special | 40 | 100 | 35 |
| hiddenpowerflying | Special | 60 | 100 | 15 |
| Hurricane The user attacks by wrapping the target in a fierce wind. This may also confuse the target. | Special | 110 | 70 | 10 |
| Max Airstream This is a Flying-type attack Dynamax Pokémon use. This boosts ally Pokémon's Speed stats. | Physical | 10 | - | 10 |
| Mirror Move The user counters the target by mimicking the target's last move. | Status | 0 | - | 20 |
| Oblivion Wing The user absorbs the target's HP. The user's HP is restored by over half the damage taken by the target. | Special | 80 | 100 | 10 |
| Peck The target is jabbed with a sharply pointed beak or horn to inflict damage. | Physical | 35 | 100 | 35 |
| Pluck The user attacks by pecking the target. If the target is holding a Berry, the user eats it and gains its effect. | Physical | 60 | 100 | 20 |
| Roost The user lands and rests its body. This move restores the user's HP by up to half its max HP. | Status | 0 | - | 5 |
| Sky Attack The user attacks the turn after using this move. This move has a heightened chance of landing a critical hit and may also make the target flinch. | Physical | 140 | 90 | 5 |
| Sky Drop The user takes the target into the sky, then drops it during the next turn. The target cannot attack while in the sky. | Physical | 60 | 100 | 10 |
| Supersonic Skystrike The user soars up with its Z-Power and plummets toward the target at full speed. The power varies, depending on the original move. | Physical | 1 | - | 1 |
| Tailwind The user whips up a turbulent whirlwind that boosts the Speed stats of itself and its allies for four turns. | Status | 0 | - | 15 |
| Wing Attack The target is struck with large, imposing wings spread wide to inflict damage. | Physical | 60 | 100 | 35 |
Pokémon of this type

Charizard
#0006

Butterfree
#0012

Pidgey
#0016

Pidgeotto
#0017

Pidgeot
#0018

Spearow
#0021

Fearow
#0022

Zubat
#0041

Golbat
#0042

Farfetch'd
#0083

Doduo
#0084

Dodrio
#0085

Scyther
#0123

Gyarados
#0130

Aerodactyl
#0142

Articuno
#0144

Zapdos
#0145

Moltres
#0146

Dragonite
#0149

Hoothoot
#0163

Noctowl
#0164

Ledyba
#0165

Ledian
#0166

Crobat
#0169

Togetic
#0176

Natu
#0177

Xatu
#0178

Hoppip
#0187

Skiploom
#0188

Jumpluff
#0189

Yanma
#0193

Murkrow
#0198

Gligar
#0207

Delibird
#0225

Mantine
#0226

Skarmory
#0227

Lugia
#0249

Ho-Oh
#0250

Beautifly
#0267

Taillow
#0276

Swellow
#0277

Wingull
#0278

Pelipper
#0279

Masquerain
#0284

Ninjask
#0291

Swablu
#0333

Altaria
#0334

Tropius
#0357

Salamence
#0373

Rayquaza
#0384

Starly
#0396

Staravia
#0397

Staraptor
#0398

Mothim
#0414

Combee
#0415

Vespiquen
#0416

Drifloon
#0425

Drifblim
#0426

Honchkrow
#0430

Chatot
#0441

Mantyke
#0458

Togekiss
#0468

Yanmega
#0469

Gliscor
#0472

Pidove
#0519

Tranquill
#0520

Unfezant
#0521

Woobat
#0527

Swoobat
#0528

Sigilyph
#0561

Archen
#0566

Archeops
#0567

Ducklett
#0580

Swanna
#0581

Emolga
#0587

Rufflet
#0627

Braviary
#0628

Vullaby
#0629

Mandibuzz
#0630

Tornadus
#0641

Thundurus
#0642

Landorus
#0645

Fletchling
#0661

Fletchinder
#0662

Talonflame
#0663

Vivillon
#0666

Hawlucha
#0701

Noibat
#0714

Noivern
#0715

Yveltal
#0717

Rowlet
#0722

Dartrix
#0723

Pikipek
#0731

Trumbeak
#0732

Toucannon
#0733

Oricorio
#0741

Minior
#0774

Celesteela
#0797

Rookidee
#0821

Corvisquire
#0822

Corviknight
#0823

Cramorant
#0845

Enamorus
#0905

Squawkabilly
#0931

Wattrel
#0940

Kilowattrel
#0941

Bombirdier
#0962

Flamigo
#0973

Iron Jugulis
#0993