🌿 Floral
1.8.4#cobblemon:is_floralFloral is a Cobblemon spawn tag built from Cherry Blossom. It currently appears in 61 positive spawn rules for 53 Pokémon.
| Unique Pokémon forms | Positive spawn rules | Resolved members | Level range |
|---|---|---|---|
| 53 | 61 | 31 | 1–55 |
Spawn-rule breakdown
| Category | Value | Share |
|---|---|---|
| Rarity buckets | Common | 36 · 59.0% |
| Uncommon | 10 · 16.4% | |
| Ultra Rare | 8 · 13.1% | |
| Rare | 7 · 11.5% | |
| Contexts | Grounded | 51 · 83.6% |
| Fishing | 10 · 16.4% | |
| Times | Any | 46 · 75.4% |
| Day | 12 · 19.7% | |
| Night | 3 · 4.9% |
Related biome conditions
| Relationship | Biome condition | Pokémon | Rules | Members |
|---|---|---|---|---|
| Included group | Cherry Blossom#cobblemon:is_cherry_blossom | 8 | 13 | 6 |
Included biome IDs
| Sources | Biome condition | Identifier | Requirement |
|---|---|---|---|
| Biomes O’ Plenty7 | Field | biomesoplenty:field | Optional mod compatibility |
| Highland Moor | biomesoplenty:highland_moor | Optional mod compatibility | |
| Lavender Field | biomesoplenty:lavender_field | Optional mod compatibility | |
| Lavender Forest | biomesoplenty:lavender_forest | Optional mod compatibility | |
| Lush Savanna | biomesoplenty:lush_savanna | Optional mod compatibility | |
| Mystic Grove | biomesoplenty:mystic_grove | Optional mod compatibility | |
| Orchard | biomesoplenty:orchard | Optional mod compatibility | |
| Blooming Biosphere1 | Snowy Cherry Grove | blooming_biosphere:snowy_cherry_grove | Optional mod compatibility |
| Minecraft4 | Cherry Grove | minecraft:cherry_grove | Required |
| Flower Forest | minecraft:flower_forest | Required | |
| Meadow | minecraft:meadow | Required | |
| Sunflower Plains | minecraft:sunflower_plains | Required | |
| Oh The Biomes We’ve Gone3 | Rose Fields | biomeswevegone:rose_fields | Optional mod compatibility |
| Sakura Grove | biomeswevegone:sakura_grove | Optional mod compatibility | |
| Skyris Vale | biomeswevegone:skyris_vale | Optional mod compatibility | |
| Terralith7 | Blooming Plateau | terralith:blooming_plateau | Optional mod compatibility |
| Blooming Valley | terralith:blooming_valley | Optional mod compatibility | |
| Cloud Forest | terralith:cloud_forest | Optional mod compatibility | |
| Lavender Forest | terralith:lavender_forest | Optional mod compatibility | |
| Lavender Valley | terralith:lavender_valley | Optional mod compatibility | |
| Sakura Grove | terralith:sakura_grove | Optional mod compatibility | |
| Sakura Valley | terralith:sakura_valley | Optional mod compatibility | |
| William Wythers’ Overhauled Overworld7 | Autumnal Flower Forest | wythers:autumnal_flower_forest | Optional mod compatibility |
| Flowering Pantanal | wythers:flowering_pantanal | Optional mod compatibility | |
| Jacaranda Savanna | wythers:jacaranda_savanna | Optional mod compatibility | |
| Lapacho Plains | wythers:lapacho_plains | Optional mod compatibility | |
| Sakura Forest | wythers:sakura_forest | Optional mod compatibility | |
| Spring Flower Fields | wythers:spring_flower_fields | Optional mod compatibility | |
| Spring Flower Forest | wythers:spring_flower_forest | Optional mod compatibility |
External compatibility tags
| Identifier | Requirement |
|---|---|
#c:flower_forest | Optional mod compatibility |
#c:is_floral | Optional mod compatibility |
Berries associated with this biome
These berry trees use this biome tag in their official natural-spawn conditions.
| Berry | Spawn use |
|---|---|
| Natural spawn condition | |
| Natural spawn condition |
Pokémon that spawn in Floral
This is the same generated spawn dataset and table used on the Cobbledex home page, filtered by the canonical condition #cobblemon:is_floral.
Cobblemon biome FAQ
What does Floral mean in Cobblemon?
Floral is the display name for the canonical biome condition #cobblemon:is_floral. Cobblemon spawn rules use that raw identifier when deciding whether a Pokémon can appear.
Which Pokémon spawn in Floral biomes?
The current official data links 53 unique Pokémon forms to 61 positive Floral spawn rules. The complete searchable table appears on this page.
Does Floral include modded biomes?
This condition resolves to 31 biome IDs or external tags across 8 namespaces. Optional entries apply only when their corresponding biome mod is installed.



![Ponyta [Galarian]](https://cobbledex.b-cdn.net/3dmons/previews/small/77.webp)
![Rapidash [Galarian]](https://cobbledex.b-cdn.net/3dmons/previews/small/78.webp)











