🌿 Jungle
1.8.4#cobblemon:is_jungleJungle is an official Cobblemon biome tag used by 263 positive spawn rules for 157 Pokémon.
| Unique Pokémon forms | Positive spawn rules | Resolved members | Level range |
|---|---|---|---|
| 157 | 263 | 20 | 1–67 |
Spawn-rule breakdown
| Category | Value | Share |
|---|---|---|
| Rarity buckets | Common | 143 · 54.4% |
| Ultra Rare | 74 · 28.1% | |
| Uncommon | 37 · 14.1% | |
| Rare | 9 · 3.4% | |
| Contexts | Grounded | 141 · 53.6% |
| Fishing | 100 · 38.0% | |
| Submerged | 21 · 8.0% | |
| Surface | 1 · 0.4% | |
| Times | Any | 224 · 85.2% |
| Day | 20 · 7.6% | |
| Night | 19 · 7.2% |
Included biome IDs
| Sources | Biome condition | Identifier | Requirement |
|---|---|---|---|
| Biomes O’ Plenty2 | Floodplain | biomesoplenty:floodplain | Optional mod compatibility |
| Rainforest | biomesoplenty:rainforest | Optional mod compatibility | |
| Blooming Biosphere1 | Rainforest | blooming_biosphere:rainforest | Optional mod compatibility |
| Clifftree1 | Tropical River | clifftree:tropical_river | Optional mod compatibility |
| Terralith1 | Cave Underground Jungle | terralith:cave/underground_jungle | Optional mod compatibility |
| William Wythers’ Overhauled Overworld13 | Dripleaf Swamp | wythers:dripleaf_swamp | Optional mod compatibility |
| Eucalyptus Deanei Forest | wythers:eucalyptus_deanei_forest | Optional mod compatibility | |
| Highland Tropical Rainforest | wythers:highland_tropical_rainforest | Optional mod compatibility | |
| Humid Tropical Grassland | wythers:humid_tropical_grassland | Optional mod compatibility | |
| Jungle Canyon | wythers:jungle_canyon | Optional mod compatibility | |
| Subtropical Forest | wythers:subtropical_forest | Optional mod compatibility | |
| Subtropical Forest Edge | wythers:subtropical_forest_edge | Optional mod compatibility | |
| Subtropical Grassland | wythers:subtropical_grassland | Optional mod compatibility | |
| Tropical Forest | wythers:tropical_forest | Optional mod compatibility | |
| Tropical Forest Canyon | wythers:tropical_forest_canyon | Optional mod compatibility | |
| Tropical Grassland | wythers:tropical_grassland | Optional mod compatibility | |
| Tropical Island | wythers:tropical_island | Optional mod compatibility | |
| Tropical Rainforest | wythers:tropical_rainforest | Optional mod compatibility |
External compatibility tags
| Identifier | Requirement |
|---|---|
#c:is_jungle | Optional mod compatibility |
#minecraft:is_jungle | Required |
Berries associated with this biome
These berry trees use this biome tag in their official natural-spawn conditions.
| Berry | Spawn use |
|---|---|
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition |
Pokémon that spawn in Jungle
This is the same generated spawn dataset and table used on the Cobbledex home page, filtered by the canonical condition #cobblemon:is_jungle.
Cobblemon biome FAQ
What does Jungle mean in Cobblemon?
Jungle is the display name for the canonical biome condition #cobblemon:is_jungle. Cobblemon spawn rules use that raw identifier when deciding whether a Pokémon can appear.
Which Pokémon spawn in Jungle biomes?
The current official data links 157 unique Pokémon forms to 263 positive Jungle spawn rules. The complete searchable table appears on this page.
Does Jungle include modded biomes?
This condition resolves to 20 biome IDs or external tags across 8 namespaces. Optional entries apply only when their corresponding biome mod is installed.





