🌿 Ocean
1.8.4#cobblemon:is_oceanOcean is a Cobblemon spawn tag built from Cold Ocean, Deep Ocean, Frozen Ocean, Lukewarm Ocean, Temperate Ocean, and Warm Ocean. It currently appears in 277 positive spawn rules for 78 Pokémon.
| Unique Pokémon forms | Positive spawn rules | Resolved members | Level range |
|---|---|---|---|
| 78 | 277 | 22 | 1–65 |
Spawn-rule breakdown
| Category | Value | Share |
|---|---|---|
| Rarity buckets | Common | 164 · 59.2% |
| Uncommon | 70 · 25.3% | |
| Ultra Rare | 33 · 11.9% | |
| Rare | 10 · 3.6% | |
| Contexts | Fishing | 168 · 60.6% |
| Submerged | 58 · 20.9% | |
| Grounded | 27 · 9.7% | |
| Seafloor | 12 · 4.3% | |
| Surface | 12 · 4.3% | |
| Times | Any | 253 · 91.3% |
| Day | 15 · 5.4% | |
| Night | 6 · 2.2% | |
| Dusk | 3 · 1.1% |
Related biome conditions
| Relationship | Biome condition | Pokémon | Rules | Members |
|---|---|---|---|---|
| Included group | Cold Ocean#cobblemon:is_cold_ocean | 19 | 59 | 2 |
| Included group | Deep Ocean#cobblemon:is_deep_ocean | 11 | 22 | 3 |
| Included group | Frozen Ocean#cobblemon:is_frozen_ocean | 23 | 87 | 5 |
| Included group | Lukewarm Ocean#cobblemon:is_lukewarm_ocean | 10 | 24 | 5 |
| Included group | Temperate Ocean#cobblemon:is_temperate_ocean | 0 | 0 | 3 |
| Included group | Warm Ocean#cobblemon:is_warm_ocean | 22 | 64 | 3 |
Included biome IDs
| Sources | Biome condition | Identifier | Requirement |
|---|---|---|---|
| Blooming Biosphere1 | Tidepools | blooming_biosphere:tidepools | Optional mod compatibility |
| Clifftree1 | Stone Ocean | clifftree:stone_ocean | Optional mod compatibility |
| Minecraft9 | Cold Ocean | minecraft:cold_ocean | Required |
| Deep Cold Ocean | minecraft:deep_cold_ocean | Required | |
| Deep Frozen Ocean | minecraft:deep_frozen_ocean | Required | |
| Deep Lukewarm Ocean | minecraft:deep_lukewarm_ocean | Required | |
| Deep Ocean | minecraft:deep_ocean | Required | |
| Frozen Ocean | minecraft:frozen_ocean | Required | |
| Lukewarm Ocean | minecraft:lukewarm_ocean | Required | |
| Ocean | minecraft:ocean | Required | |
| Warm Ocean | minecraft:warm_ocean | Required | |
| Oh The Biomes We’ve Gone1 | Lush Stacks | biomeswevegone:lush_stacks | Optional mod compatibility |
| Terralith1 | Frozen Cliffs | terralith:frozen_cliffs | Optional mod compatibility |
| William Wythers’ Overhauled Overworld5 | Deep Icy Ocean | wythers:deep_icy_ocean | Optional mod compatibility |
| Icy Ocean | wythers:icy_ocean | Optional mod compatibility | |
| Tropical Beach | wythers:tropical_beach | Optional mod compatibility | |
| Tropical Island | wythers:tropical_island | Optional mod compatibility | |
| Warm Stony Shore | wythers:warm_stony_shore | Optional mod compatibility |
External compatibility tags
| Identifier | Requirement |
|---|---|
#c:is_deep_ocean | Optional mod compatibility |
#c:is_ocean | Optional mod compatibility |
#minecraft:is_deep_ocean | Required |
#minecraft:is_ocean | Required |
Berries associated with this biome
These berry trees use this biome tag in their official natural-spawn conditions.
| Berry | Spawn use |
|---|---|
| Natural spawn condition |
Pokémon that spawn in Ocean
This is the same generated spawn dataset and table used on the Cobbledex home page, filtered by the canonical condition #cobblemon:is_ocean.
Cobblemon biome FAQ
What does Ocean mean in Cobblemon?
Ocean is the display name for the canonical biome condition #cobblemon:is_ocean. Cobblemon spawn rules use that raw identifier when deciding whether a Pokémon can appear.
Which Pokémon spawn in Ocean biomes?
The current official data links 78 unique Pokémon forms to 277 positive Ocean spawn rules. The complete searchable table appears on this page.
Does Ocean include modded biomes?
This condition resolves to 22 biome IDs or external tags across 8 namespaces. Optional entries apply only when their corresponding biome mod is installed.





