Legendary Pokémon
The rare and very powerful Pokémon the games call Legendary — 71 of them up to Generation IX. Cobblemon marks the same species, so expect long searches and hard battles.

Articuno

Zapdos

Moltres

Mewtwo

Raikou

Entei

Suicune

Lugia

Ho-Oh

Regirock

Regice

Registeel

Latias

Latios

Kyogre

Groudon

Rayquaza

Uxie

Mesprit

Azelf

Dialga

Palkia

Heatran

Regigigas

Giratina

Cresselia

Cobalion

Terrakion

Virizion

Tornadus

Thundurus

Reshiram

Zekrom

Landorus

Kyurem

Xerneas

Yveltal

Zygarde

Type: Null

Silvally

Tapu Koko

Tapu Lele

Tapu Bulu

Tapu Fini

Cosmog

Cosmoem

Solgaleo

Lunala

Necrozma

Zacian

Zamazenta

Eternatus

Kubfu

Urshifu

Regieleki

Regidrago

Glastrier

Spectrier

Calyrex

Enamorus

Wo-Chien

Chien-Pao

Ting-Lu

Chi-Yu

Koraidon

Miraidon

Okidogi

Munkidori

Fezandipiti

Ogerpon

Terapagos
Stat rankings and base catch rates
Rank the listed forms by any base stat, stat total or base catch rate. Use the checkbox to include Pokémon marked as not implemented.
These are raw species values. HP, status conditions, Poké Ball bonuses and other modifiers determine the final capture chance.
Select a column heading to rank that value. Select it again to reverse the order. Equal values share the same rank.
| Rank | Pokémon | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eternatus | 140 | 85 | 95 | 145 | 95 | 130 | 690 | 255 |
| 2 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | 680 | 3 |
| 2 | Lugia | 106 | 90 | 130 | 90 | 154 | 110 | 680 | 3 |
| 2 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | 680 | 3 |
| 2 | Rayquaza | 105 | 150 | 90 | 150 | 90 | 95 | 680 | 3 |
| 2 | Xerneas | 126 | 131 | 95 | 131 | 98 | 99 | 680 | 45 |
| 7 | Regigigas | 110 | 160 | 110 | 80 | 110 | 100 | 670 | 3 |
| 8 | Latias | 80 | 80 | 90 | 110 | 130 | 110 | 600 | 3 |
| 8 | Latios | 80 | 90 | 80 | 130 | 110 | 110 | 600 | 3 |
| 10 | Articuno | 90 | 85 | 100 | 95 | 125 | 85 | 580 | 3 |
| 10 | Zapdos | 90 | 90 | 85 | 125 | 90 | 100 | 580 | 3 |
| 10 | Moltres | 90 | 100 | 90 | 125 | 85 | 90 | 580 | 3 |
| 10 | Regirock | 80 | 100 | 200 | 50 | 100 | 50 | 580 | 3 |
| 10 | Regice | 80 | 50 | 100 | 100 | 200 | 50 | 580 | 3 |
| 10 | Registeel | 80 | 75 | 150 | 75 | 150 | 50 | 580 | 3 |
| 10 | Regieleki | 80 | 100 | 50 | 100 | 50 | 200 | 580 | 3 |
| 10 | Regidrago | 200 | 100 | 50 | 100 | 50 | 80 | 580 | 3 |
Acquisition information
Choose a Pokémon to inspect recorded wild spawns, habitat appearances and evolution routes.
No natural wild spawn rule is listed for this Pokémon.
No habitat or incoming evolution route is recorded here. Implementation status only indicates Pokémon support, not an acquisition method.