🌿 Swamp
1.8.4#cobblemon:is_swampSwamp is an official Cobblemon biome tag used by 186 positive spawn rules for 68 Pokémon.
| Unique Pokémon forms | Positive spawn rules | Resolved members | Level range |
|---|---|---|---|
| 68 | 186 | 14 | 1–60 |
Spawn-rule breakdown
| Category | Value | Share |
|---|---|---|
| Rarity buckets | Common | 105 · 56.5% |
| Ultra Rare | 45 · 24.2% | |
| Rare | 18 · 9.7% | |
| Uncommon | 18 · 9.7% | |
| Contexts | Grounded | 79 · 42.5% |
| Fishing | 57 · 30.6% | |
| Submerged | 43 · 23.1% | |
| Surface | 6 · 3.2% | |
| Seafloor | 1 · 0.5% | |
| Times | Any | 163 · 87.6% |
| Night | 18 · 9.7% | |
| Day | 5 · 2.7% |
Related biome conditions
| Relationship | Biome condition | Pokémon | Rules | Members |
|---|---|---|---|---|
| Broader group | Freshwater#cobblemon:is_freshwater | 50 | 166 | 20 |
Included biome IDs
| Sources | Biome condition | Identifier | Requirement |
|---|---|---|---|
| Biomes O’ Plenty5 | Bayou | biomesoplenty:bayou | Optional mod compatibility |
| Bog | biomesoplenty:bog | Optional mod compatibility | |
| Floodplain | biomesoplenty:floodplain | Optional mod compatibility | |
| Marsh | biomesoplenty:marsh | Optional mod compatibility | |
| Wetland | biomesoplenty:wetland | Optional mod compatibility | |
| Blooming Biosphere1 | Marsh | blooming_biosphere:marsh | Optional mod compatibility |
| Minecraft2 | Mangrove Swamp | minecraft:mangrove_swamp | Required |
| Swamp | minecraft:swamp | Required | |
| Terralith2 | Ice Marsh | terralith:ice_marsh | Optional mod compatibility |
| Orchid Swamp | terralith:orchid_swamp | Optional mod compatibility | |
| William Wythers’ Overhauled Overworld1 | Billabong | wythers:billabong | Optional mod compatibility |
External compatibility tags
| Identifier | Requirement |
|---|---|
#c:is_swamp | Optional mod compatibility |
#clifftree:is_swamp | Optional mod compatibility |
#wythers:is_swamp | Optional mod compatibility |
Berries associated with this biome
These berry trees use this biome tag in their official natural-spawn conditions.
| Berry | Spawn use |
|---|---|
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition | |
| Natural spawn condition |
Pokémon that spawn in Swamp
This is the same generated spawn dataset and table used on the Cobbledex home page, filtered by the canonical condition #cobblemon:is_swamp.
Cobblemon biome FAQ
What does Swamp mean in Cobblemon?
Swamp is the display name for the canonical biome condition #cobblemon:is_swamp. Cobblemon spawn rules use that raw identifier when deciding whether a Pokémon can appear.
Which Pokémon spawn in Swamp biomes?
The current official data links 68 unique Pokémon forms to 186 positive Swamp spawn rules. The complete searchable table appears on this page.
Does Swamp include modded biomes?
This condition resolves to 14 biome IDs or external tags across 8 namespaces. Optional entries apply only when their corresponding biome mod is installed.









