2684 spawns found
No. | Name | Entry | Rarity | Drops | Weight | Levels ↔ | Biomes | Not in biomes | Time / Weather | Multipliers | Context | Presets | Conditions | Anticond. | Skylight ↔ | Can 👀 sky |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Bulbasaur | 1 | Ultra Rare | Melon Seeds 0-1, Miracle Seed 5% | 6 | 5 - 32 | Jungle Tropical Island | any / any | Grounded | Natural | 8 - 15 | |||||
| 2 | ![]() Ivysaur | 1 | Ultra Rare | Melon Seeds 0-2, Miracle Seed 10% | 3.6 | 16 - 40 | Jungle Tropical Island | any / any | Grounded | Natural | 8 - 15 | |||||
| 3 | ![]() Venusaur | 1 | Ultra Rare | Melon Seeds 0-3, Miracle Seed 25% | 0.4 | 32 - 52 | Jungle Tropical Island | any / any | Grounded | Natural | 8 - 15 | |||||
| 4 | ![]() Charmander | 1 | Ultra Rare | Blaze Powder 0-1, Charcoal Stick 5% | 6 | 5 - 31 | Hills Volcanic | any / clear | Grounded | Natural | 8 - 15 | |||||
| 4 | ![]() Charmander | 2 | Ultra Rare | Blaze Powder 0-1, Charcoal Stick 5% | 6 | 5 - 31 | Nether Basalt | any / any | Grounded | Natural | - | any | ||||
| 5 | ![]() Charmeleon | 1 | Ultra Rare | Blaze Powder 0-2, Charcoal Stick 10% | 3.6 | 16 - 40 | Hills Volcanic | any / clear | Grounded | Natural | 8 - 15 | |||||
| 5 | ![]() Charmeleon | 2 | Ultra Rare | Blaze Powder 0-2, Charcoal Stick 10% | 3.6 | 16 - 40 | Nether Basalt | any / any | Grounded | Natural | - | any | ||||
| 6 | ![]() Charizard | 1 | Ultra Rare | Blaze Powder 0-3, Charcoal Stick 25% | 0.4 | 36 - 53 | Hills Volcanic | any / clear | Grounded | Natural | 8 - 15 | |||||
| 6 | ![]() Charizard | 2 | Ultra Rare | Blaze Powder 0-3, Charcoal Stick 25% | 0.4 | 36 - 53 | Nether Basalt | any / any | Grounded | Natural | - | any | ||||
| 7 | ![]() Squirtle | 1 | Ultra Rare | Turtle Scute 0-1, Mystic Water 5% | 6 | 5 - 31 | Dripstone | Freezing | any / any | Grounded | Natural | 8 - 15 | ||||
| 7 | ![]() Squirtle | 2 | Ultra Rare | Turtle Scute 0-1, Mystic Water 5% | 6 | 5 - 31 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Submerged | Water | - | ✓ | |||
| 7 | ![]() Squirtle | 3 | Ultra Rare | Turtle Scute 0-1, Mystic Water 5% | 6 | 5 - 31 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Fishing | - | ✓ | ||||
| 7 | ![]() Squirtle | 4 | Ultra Rare | Turtle Scute 0-1, Mystic Water 5% | 6 | 5 - 31 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Submerged | Water | 8 - 15 | ✕ | |||
| 7 | ![]() Squirtle | 5 | Ultra Rare | Turtle Scute 0-1, Mystic Water 5% | 6 | 5 - 31 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Fishing | 8 - 15 | ✕ | ||||
| 8 | ![]() Wartortle | 1 | Ultra Rare | Turtle Scute 0-2, Mystic Water 10% | 3.6 | 16 - 40 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Grounded | Natural | 8 - 15 | ||||
| 8 | ![]() Wartortle | 2 | Ultra Rare | Turtle Scute 0-2, Mystic Water 10% | 3.6 | 16 - 40 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Submerged | Water | - | ✓ | |||
| 8 | ![]() Wartortle | 3 | Ultra Rare | Turtle Scute 0-2, Mystic Water 10% | 3.6 | 16 - 40 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Fishing | - | ✓ | ||||
| 8 | ![]() Wartortle | 4 | Ultra Rare | Turtle Scute 0-2, Mystic Water 10% | 3.6 | 16 - 40 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Submerged | Water | 8 - 15 | ✕ | |||
| 8 | ![]() Wartortle | 5 | Ultra Rare | Turtle Scute 0-2, Mystic Water 10% | 3.6 | 16 - 40 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Fishing | 8 - 15 | ✕ | ||||
| 9 | ![]() Blastoise | 1 | Ultra Rare | Turtle Scute 0-3, Mystic Water 25% | 0.4 | 36 - 53 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Grounded | Natural | 8 - 15 | ||||
| 9 | ![]() Blastoise | 2 | Ultra Rare | Turtle Scute 0-3, Mystic Water 25% | 0.4 | 36 - 53 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Submerged | Water | - | ✓ | |||
| 9 | ![]() Blastoise | 3 | Ultra Rare | Turtle Scute 0-3, Mystic Water 25% | 0.4 | 36 - 53 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Fishing | - | ✓ | ||||
| 9 | ![]() Blastoise | 4 | Ultra Rare | Turtle Scute 0-3, Mystic Water 25% | 0.4 | 36 - 53 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Submerged | Water | 8 - 15 | ✕ | |||
| 9 | ![]() Blastoise | 5 | Ultra Rare | Turtle Scute 0-3, Mystic Water 25% | 0.4 | 36 - 53 | Freshwater Hills Jungle Temperate Tropical Island | Freezing | any / any | Fishing | 8 - 15 | ✕ | ||||
| 10 | ![]() Caterpie | 1 | Common | String 0-1, Wepear Berry 2.5% | 7 | 1 - 20 | Forest Plains Skyroot Forest Skyroot Woodland | FreezingSpooky | any / any | Grounded | NaturalFoliageTreetop | 8 - 15 | ||||
| 10 | ![]() Caterpie [Valencian] | 3 | Common | None | 7 | 1 - 20 | Jungle Tropical Island | any / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 10 | ![]() Caterpie [Valencian] | 4 | Common | None | 4.5 | 1 - 20 | Floral Meadow | any / any | Grounded | - | any | |||||
| 11 | ![]() Metapod | 1 | Common | String 0-2, Wepear Berry 2.5% | 2 | 7 - 21 | Forest Plains Skyroot Forest Skyroot Woodland | FreezingSpooky | any / any | Grounded | NaturalFoliageTreetop | 8 - 15 | ||||
| 11 | ![]() Metapod [Valencian] | 3 | Common | None | 2 | 7 - 21 | Jungle Tropical Island | any / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 11 | ![]() Metapod [Valencian] | 4 | Common | None | 1 | 7 - 21 | Floral Meadow | any / any | Grounded | - | any | |||||
| 12 | ![]() Butterfree | 1 | Common | Silver Powder 5%, Wepear Berry 5% | 1 | 10 - 40 | Temperate | FloralFreezingSpooky | day / clear | Grounded | Natural | 8 - 15 | ||||
| 12 | ![]() Butterfree | 2 | Common | Silver Powder 5%, Wepear Berry 5% | 10 | 10 - 40 | Floral | day / clear | Grounded | Natural | 8 - 15 | |||||
| 12 | ![]() Butterfree | 3 | Common | Silver Powder 5%, Wepear Berry 5% | 1 | 10 - 40 | Aether | any / any | Grounded | Natural | 8 - 15 | |||||
| 12 | ![]() | 4 | Common | None | 1 | 10 - 40 | Jungle Tropical Island | day / clear | Grounded | Natural | 8 - 15 | |||||
| 12 | ![]() | 5 | Common | None | 5 | 10 - 40 | Floral Meadow | any / any | Grounded | - | any | |||||
| 13 | ![]() Weedle | 1 | Common | String 0-1, Pinap Berry 2.5% | 7 | 1 - 20 | Forest Jungle Skyroot Forest Skyroot Woodland | Freezing | any / any | Grounded | NaturalTreetop | 8 - 15 | ||||
| 13 | ![]() Weedle | 2 | Common | String 0-1, Pinap Berry 2.5% | 3 | 1 - 20 | Bumblezone | any / any | Grounded | - | any | |||||
| 14 | ![]() Kakuna | 1 | Common | String 0-2, Pinap Berry 2.5% | 2 | 7 - 21 | Forest Jungle Skyroot Forest Skyroot Woodland | Freezing | any / any | Grounded | NaturalTreetop | 8 - 15 | ||||
| 14 | ![]() Kakuna | 2 | Common | String 0-2, Pinap Berry 2.5% | 2 | 7 - 21 | Bumblezone | any / any | Grounded | - | any | |||||
| 15 | ![]() Beedrill | 1 | Common | Poison Barb 5%, Pinap Berry 5% | 1 | 10 - 40 | Forest Jungle Skyroot Forest Skyroot Woodland | Freezing | day / clear | Grounded | Natural | 8 - 15 | ||||
| 15 | ![]() Beedrill | 2 | Common | Poison Barb 5%, Pinap Berry 5% | 5 | 10 - 40 | Bumblezone | any / any | Grounded | - | any | |||||
| 16 | ![]() Pidgey | 1 | Common | Feather 0-1, Raw Chicken 1, Chilan Berry 2.5% | 9 | 1 - 25 | Temperate Sky | Spooky | day / any | Grounded | NaturalTreetop | 8 - 15 | ||||
| 16 | ![]() Pidgey | 3 | Common | Feather 0-1, Raw Chicken 1, Chilan Berry 2.5% | 9 | 1 - 25 | Skyroot Forest Skyroot Woodland | any / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 17 | ![]() Pidgeotto | 1 | Common | Feather 0-2, Raw Chicken 1, Sharp Beak 2.5%, Chilan Berry 5% | 0.9 | 18 - 35 | Temperate Sky | Spooky | day / any | Grounded | NaturalTreetop | 8 - 15 | ||||
| 17 | ![]() Pidgeotto | 3 | Common | Feather 0-2, Raw Chicken 1, Sharp Beak 2.5%, Chilan Berry 5% | 0.9 | 18 - 35 | Skyroot Forest Skyroot Woodland | any / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 18 | ![]() Pidgeot | 1 | Common | Feather 0-3, Raw Chicken 1, Sharp Beak 5%, Chilan Berry 10% | 0.1 | 36 - 48 | Temperate Sky | Spooky | day / any | Grounded | NaturalTreetop | 8 - 15 | ||||
| 18 | ![]() Pidgeot | 3 | Common | Feather 0-3, Raw Chicken 1, Sharp Beak 5%, Chilan Berry 10% | 0.1 | 36 - 48 | Skyroot Forest Skyroot Woodland | any / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 19 | ![]() Rattata | 1 | Common | Rotten Flesh 0-1, Chilan Berry 2.5% | 9 | 1 - 25 | Grassland | Spooky | night / any | Grounded | Natural | 8 - 15 | ||||
| 19 | ![]() Rattata | 2 | Common | Rotten Flesh 0-1, Chilan Berry 2.5% | 9 | 1 - 25 | Overworld | Deep Dark | any / any | Grounded | Natural | minY = 0 | 0 - 7 | |||
| 19 | ![]() Rattata | 3 | Uncommon | Rotten Flesh 0-1, Chilan Berry 2.5% | 8.4 | 1 - 25 | Overworld | Deep Dark | any / any | Grounded | Derelict | minY = 0 | - | ✕ | ||
| 19 | ![]() Rattata [Alolan] | 4 | Common | Rotten Flesh 0-1, Chilan Berry 2.5% | 9 | 1 - 25 | Overworld | Deep Dark | any / any | Grounded | Natural | maxY = 0 | 0 - 7 | |||
| 19 | ![]() Rattata [Alolan] | 5 | Uncommon | Rotten Flesh 0-1, Chilan Berry 2.5% | 8.4 | 1 - 25 | Overworld | Deep Dark | any / any | Grounded | Derelict | maxY = 0 | - | ✕ | ||
| 19 | ![]() Rattata [Alolan] | 6 | Common | Rotten Flesh 0-1, Chilan Berry 2.5% | 9 | 1 - 25 | Spooky | night / any | Grounded | Natural | 8 - 15 | |||||
| 19 | ![]() Rattata [Alolan] | 7 | Uncommon | Rotten Flesh 0-1, Chilan Berry 2.5% | 8.4 | 1 - 25 | Spooky | any / any | Grounded | Derelict | - | ✕ | ||||
| 20 | ![]() Raticate | 1 | Common | Rotten Flesh 0-2, Chilan Berry 5% | 1 | 20 - 41 | Grassland | Spooky | night / any | Grounded | Natural | 8 - 15 | ||||
| 20 | ![]() Raticate | 2 | Common | Rotten Flesh 0-2, Chilan Berry 5% | 1 | 20 - 41 | Overworld | Deep Dark | any / any | Grounded | Natural | minY = 0 | 0 - 7 | |||
| 20 | ![]() Raticate | 3 | Uncommon | Rotten Flesh 0-2, Chilan Berry 5% | 1.6 | 20 - 41 | Overworld | Deep Dark | any / any | Grounded | Derelict | minY = 0 | - | ✕ | ||
| 20 | ![]() Raticate [Alolan] | 4 | Common | Rotten Flesh 0-2, Chilan Berry 5% | 1 | 20 - 41 | Overworld | Deep Dark | any / any | Grounded | Natural | maxY = 0 | 0 - 7 | |||
| 20 | ![]() Raticate [Alolan] | 5 | Uncommon | Rotten Flesh 0-2, Chilan Berry 5% | 1.6 | 20 - 41 | Overworld | Deep Dark | any / any | Grounded | Derelict | maxY = 0 | - | ✕ | ||
| 20 | ![]() Raticate [Alolan] | 6 | Common | Rotten Flesh 0-2, Chilan Berry 5% | 1 | 20 - 41 | Spooky | night / any | Grounded | Natural | 8 - 15 | |||||
| 20 | ![]() Raticate [Alolan] | 7 | Uncommon | Rotten Flesh 0-2, Chilan Berry 5% | 1.6 | 20 - 41 | Spooky | any / any | Grounded | Derelict | - | ✕ | ||||
| 21 | ![]() Spearow | 1 | Common | Feather 0-1, Raw Chicken 1, Sharp Beak 2.5%, Charti Berry 2.5% | 9 | 1 - 26 | Badlands Savanna Sky | day / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 22 | ![]() Fearow | 1 | Common | Feather 0-2, Raw Chicken 1, Sharp Beak 5%, Charti Berry 5% | 1 | 20 - 44 | Badlands Savanna Sky | day / any | Grounded | NaturalTreetop | 8 - 15 | |||||
| 23 | ![]() Ekans | 1 | Common | Razor Fang 2.5% | 4.05 | 4 - 29 | Arid | any / any | Grounded | Natural | 8 - 15 | |||||
| 23 | ![]() Ekans | 2 | Common | Razor Fang 2.5% | 0.27 | 4 - 29 | Arid | any / any | Grounded | Natural | 8 - 15 | |||||
| 23 | ![]() Ekans | 3 | Common | Razor Fang 2.5% | 5.4 | 4 - 29 | Nether Desert | any / any | Grounded | Natural | - | any | ||||
| 24 | ![]() Arbok | 1 | Common | Razor Fang 5% | 0.45 | 22 - 45 | Arid | any / any | Grounded | Natural | 8 - 15 | |||||
| 24 | ![]() Arbok | 2 | Common | Razor Fang 5% | 0.03 | 22 - 45 | Arid | any / any | Grounded | Natural | 8 - 15 | |||||
| 24 | ![]() Arbok | 3 | Common | Razor Fang 5% | 0.6 | 22 - 45 | Nether Desert | any / any | Grounded | Natural | - | any | ||||
| 25 | ![]() Pikachu | 1 | Uncommon | Light Ball 5%, Thunder Stone 5%, Oran Berry 5% | 0.712 | 16 - 32 | Forest | Spooky | any / any | Storm x5 | Grounded | Natural | 8 - 15 | |||
| 25 | ![]() Pikachu | 2 | Uncommon | Light Ball 5%, Thunder Stone 5%, Oran Berry 5% | 1.84 | 16 - 32 | Beach Skyroot Forest Skyroot Woodland Tropical Island | Freezing | any / any | Storm x5 | Grounded | Natural | 8 - 15 | |||
| 26 | ![]() Raichu | 1 | Uncommon | Light Ball 10%, Thunder Stone 10%, Oran Berry 10% | 0.048 | 27 - 49 | Forest | Spooky | any / any | Storm x5 | Grounded | Natural | 8 - 15 | |||
| 26 | ![]() Raichu [Alolan] | 2 | Uncommon | Light Ball 10%, Thunder Stone 10%, Oran Berry 10% | 0.16 | 27 - 49 | Beach Skyroot Forest Skyroot Woodland Tropical Island | Freezing | any / any | Storm x5 | Grounded | Natural | 8 - 15 | |||
| 27 | ![]() Sandshrew | 1 | Common | Armadillo Scute 0-1, Quick Claw 2.5%, Soft Sand 2.5% | 9 | 5 - 30 | Badlands Desert | any / any | Grounded | Natural | - | any | ||||
| 28 | ![]() Sandslash | 1 | Common | Armadillo Scute 0-2, Quick Claw 5%, Soft Sand 5% | 1 | 22 - 45 | Badlands Desert | any / any | Grounded | Natural | - | any | ||||
| 29 | ![]() Nidoran♀ | 1 | Uncommon | None | 8.4 | 3 - 28 | Savanna | any / any | Grounded | NaturalWild | 8 - 15 | |||||
| 30 | ![]() Nidorina | 1 | Uncommon | Poison Barb 5%, Pecha Berry 5% | 1.52 | 16 - 37 | Savanna | any / any | Grounded | NaturalWild | 8 - 15 | |||||
| 31 | ![]() Nidoqueen | 1 | Uncommon | Poison Barb 10%, Pecha Berry 10% | 0.08 | 37 - 51 | Savanna | any / any | Grounded | NaturalWild | 8 - 15 | |||||
| 32 | ![]() Nidoran♂ | 1 | Uncommon | None | 8.4 | 3 - 28 | Savanna | any / any | Grounded | NaturalWild | 8 - 15 | |||||
| 33 | ![]() Nidorino | 1 | Uncommon | Poison Barb 5%, Pecha Berry 5% | 1.52 | 16 - 37 | Savanna | any / any | Grounded | NaturalWild | 8 - 15 | |||||
| 34 | ![]() Nidoking | 1 | Uncommon | Poison Barb 10%, Pecha Berry 10% | 0.08 | 37 - 51 | Savanna | any / any | Grounded | NaturalWild | 8 - 15 | |||||
| 35 | ![]() Clefairy | 1 | Uncommon | Moon Stone 5%, Babiri Berry 5%, Fairy Feather 5% | 1.52 | 17 - 32 | Dripstone | night / any | Grounded | Natural | 8 - 15 | |||||
| 35 | ![]() Clefairy | 2 | Uncommon | Moon Stone 5%, Babiri Berry 5%, Fairy Feather 5% | 1.52 | 17 - 32 | Aether Dripstone | any / any | Grounded | Natural | 0 - 7 | |||||
| 35 | ![]() Clefairy | 3 | Uncommon | Moon Stone 5%, Babiri Berry 5%, Fairy Feather 5% | 1.52 | 17 - 32 | Hills | night / any | Grounded | Natural | Full Moon | 8 - 15 | ||||
| 35 | ![]() Clefairy | 4 | Uncommon | Moon Stone 5%, Babiri Berry 5%, Fairy Feather 5% | 1.52 | 17 - 32 | Magical | Spooky | night / any | Grounded | Natural | 8 - 15 | ||||
| 36 | ![]() Clefable | 1 | Uncommon | Moon Stone 10%, Babiri Berry 10%, Fairy Feather 10% | 0.08 | 27 - 48 | Dripstone | night / any | Grounded | Natural | 8 - 15 | |||||
| 36 | ![]() Clefable | 2 | Uncommon | Moon Stone 10%, Babiri Berry 10%, Fairy Feather 10% | 0.08 | 27 - 48 | Aether Dripstone | any / any | Grounded | Natural | 0 - 7 | |||||
| 36 | ![]() Clefable | 3 | Uncommon | Moon Stone 10%, Babiri Berry 10%, Fairy Feather 10% | 0.08 | 27 - 48 | Hills | night / any | Grounded | Natural | Full Moon | 8 - 15 | ||||
| 36 | ![]() Clefable | 4 | Uncommon | Moon Stone 10%, Babiri Berry 10%, Fairy Feather 10% | 0.08 | 27 - 48 | Magical | Spooky | night / any | Grounded | Natural | 8 - 15 | ||||
| 37 | ![]() Vulpix | 1 | Uncommon | Sweet Berries 1-3, Charcoal 2.5%, Rawst Berry 2.5% | 5.52 | 5 - 30 | Forest Taiga | Freezing | any / any | Twilight x2.5 | Grounded | Natural | 8 - 15 | |||
| 37 | ![]() Vulpix | 2 | Common | Sweet Berries 1-3, Charcoal 2.5%, Rawst Berry 2.5% | 1.9 | 5 - 30 | Nether Forest | Nether Frozen | any / any | Grounded | Natural | - | any | |||
| 37 | ![]() Vulpix [Alolan] | 3 | Uncommon | Sweet Berries 1-3, Charcoal 2.5%, Rawst Berry 2.5% | 5.52 | 5 - 30 | Snowy Forest Snowy Taiga | any / any | Twilight x2.5 | Grounded | Natural | 8 - 15 | ||||
| 37 | ![]() Vulpix [Alolan] | 4 | Common | Sweet Berries 1-3, Charcoal 2.5%, Rawst Berry 2.5% | 1.9 | 5 - 30 | Nether Frozen | any / any | Grounded | Natural | - | any | ||||
| 38 | ![]() Ninetales | 1 | Uncommon | Sweet Berries 2-4, Charcoal 5%, Rawst Berry 5% | 0.48 | 25 - 51 | Forest Taiga | Freezing | any / any | Twilight x2.5 | Grounded | Natural | 8 - 15 | |||
| 38 | ![]() Ninetales | 2 | Common | Sweet Berries 2-4, Charcoal 5%, Rawst Berry 5% | 0.1 | 25 - 51 | Nether Forest | Nether Frozen | any / any | Grounded | Natural | - | any | |||
| 38 | ![]() Ninetales [Alolan] | 3 | Uncommon | Sweet Berries 2-4, Charcoal 5%, Rawst Berry 5% | 0.48 | 25 - 51 | Snowy Forest Snowy Taiga | any / any | Twilight x2.5 | Grounded | Natural | 8 - 15 | ||||
| 38 | ![]() Ninetales [Alolan] | 4 | Common | Sweet Berries 2-4, Charcoal 5%, Rawst Berry 5% | 0.1 | 25 - 51 | Nether Frozen | any / any | Grounded | Natural | - | any | ||||
| 39 | ![]() Jigglypuff | 1 | Common | Moon Stone 5%, Air Balloon 5%, Oran Berry 5% | 0.95 | 16 - 27 | Floral | any / any | Night x1.5 | Grounded | Natural | 8 - 15 | ||||
| 39 | ![]() Jigglypuff | 2 | Common | Moon Stone 5%, Air Balloon 5%, Oran Berry 5% | 0.19 | 16 - 27 | Plains | Floral | any / any | Night x1.5 | Grounded | Natural | 8 - 15 | |||
| 39 | ![]() Jigglypuff | 3 | Common | Moon Stone 5%, Air Balloon 5%, Oran Berry 5% | 0.95 | 16 - 27 | Skyroot Grove Skyroot Meadow | any / any | Grounded | Natural | 8 - 15 | |||||
Loading... Loading more Pokémon... | ||||||||||||||||





































